Single Row Deep Groove Ball Bearings
Single-row deep groove ball bearings consist of an inner ring, an outer ring, a single row of rolling elements (usually steel balls), and a cage. The raceways of the inner and outer rings are shaped into deep grooves, which can effectively support and guide the rolling elements.
Structure and Type
Parameter
The following parameters are some of the parameters of single row deep groove ball bearings. If you are not sure how to choose, please contact us and we will provide the best selection suggestions.
| odel | Inside Diameter (mm) | Outside Diameter (mm) | Width (mm) | Load Cr (kN) | Extreme Rotational Speed (r/min) |
| 6200-2RZ | 10 | 30 | 9 | 3.93 | 24000 |
| 6201-2RZ | 12 | 32 | 10 | 5.25 | 22000 |
| 6202-2RZ | 15 | 35 | 11 | 5.88 | 19000 |
| 6203-2RZ | 17 | 40 | 12 | 7.36 | 17000 |
| 6204-2RZ | 20 | 47 | 14 | 9.88 | 15000 |
| 6205-2RZ | 25 | 52 | 15 | 10.78 | 12000 |
| 6206-2RZ | 30 | 62 | 16 | 13.9 | 10000 |
| 6300-2RZ | 10 | 35 | 11 | 5.5 | 19000 |
| 6301-2RZ | 12 | 37 | 12 | 7.5 | 19000 |
| 6302-2RZ | 15 | 42 | 13 | 8.8 | 17000 |
| 6303-2RZ | 17 | 47 | 14 | 10.45 | 16000 |
| 6304-2RZ | 20 | 52 | 15 | 12.6 | 13000 |
| 6305-2RZ | 25 | 62 | 17 | 17.2 | 11000 |
| 6306-2RZ | 30 | 72 | 19 | 20.77 | 9000 |
Application
Common application industries for single-row deep groove ball bearings include motors, automotive, household appliances, industrial machinery, and office equipment.


