Double-Row Angular Contact Ball Bearings
Double-row angular contact ball bearings are typically used as fixed-end bearings. They have two sets of steel balls that can simultaneously withstand radial and bidirectional axial loads. Their structure and performance make them suitable for various high-load applications.
Structure
Parameter
| Model | d (mm) | D (mm) | B (mm) | Model | d (mm) | D (mm) | B (mm) |
| 7007 | 35 | 62 | 14 | 7206 | 30 | 62 | 16 |
| 7008 | 40 | 68 | 15 | 7207 | 35 | 72 | 17 |
| 7009 | 45 | 75 | 16 | 7208 | 40 | 80 | 18 |
| 7010 | 50 | 80 | 16 | 7209 | 45 | 85 | 19 |
| 7011 | 55 | 90 | 18 | 7210 | 50 | 90 | 20 |
| 7012 | 60 | 95 | 18 | 7211 | 55 | 100 | 21 |
| 7013 | 65 | 100 | 18 | 7212 | 60 | 110 | 22 |
| 7014 | 70 | 110 | 20 | 7213 | 65 | 120 | 23 |
| 7015 | 75 | 115 | 20 | 7214 | 70 | 125 | 24 |
| 7016 | 80 | 125 | 22 | 7215 | 75 | 130 | 25 |
Application
Double-row angular contact ball bearings are primarily used in the automotive industry, industrial machinery, machine tool equipment, construction equipment, and motors and generators. Their high precision and high-speed characteristics make them an ideal choice for various high-load and high-speed applications.

