Double Row Spherical Roller Bearing
Double-row spherical roller bearings are rolling bearings designed to withstand high radial loads and bidirectional axial loads. Their spherical raceway and double-row roller design provide self-aligning capabilities, allowing them to compensate for installation errors and shaft deflection.
Parameter
The parameters in the table represent different series and types of spherical roller bearings. The main differences lie in the cage materials and designs (CA, CC, HQCC), the range of inner diameters, and the variant structures (K / W33). These parameters determine the bearing’s load-carrying capacity, applicable range, and performance characteristics.
| del | CA Bore Diameter (mm) | CA Variant Structure | CC Bore Diameter (mm) | CC Variant Structure | HQCC Bore Diameter (mm) | HQCC Variant Structure |
| 22200 | 100~400 | K / W33, K / W33 | 100~400 | K / W33, K / W33 | 100~400 | K / W33, K / W33 |
| 22300 | 100~400 | K / W33, K / W33 | 100~400 | K / W33, K / W33 | 100~400 | K / W33, K / W33 |
| 23000 | 100~1180 | K / W33, K / W33 | 100~1180 | K / W33, K / W33 | 100~1180 | K / W33, K / W33 |
| 23100 | 100~1180 | K / W33, K / W33 | 100~1180 | K / W33, K / W33 | 100~1180 | K / W33, K / W33 |
| 24000 | 100~800 | K / W33, K / W33 | 100~800 | K / W33, K / W33 | 100~800 | K / W33, K / W33 |
| 24100 | 100~1180 | K / W33, K / W33 | 100~1180 | K / W33, K / W33 | 100~1180 | K / W33, K / W33 |
| 23900 | 100~1180 | K / W33, K / W33 | 100~1180 | K / W33, K / W33 | 100~1180 | K / W33, K / W33 |
| 23800 | 100~1180 | K / W33, K / W33 | 100~1180 | K / W33, K / W33 | 100~1180 | K / W33, K / W33 |

